Fri 10 Apr 2009
Whatmores and Watmores in the 1911 census of England and Wales: Part 2
Posted by bessie under Uncategorized
The 1911 census of England and Wales site now shows details for all the English counties. The chart below shows the counties not included in my earlier post on mumbers of Whatmores and Watmores.
| County | Whatmore | Watmore |
Cheshire |
12 | 4 |
| Cumberland | 0 | 0 |
| Derbyshire | 3 | 7 |
| Durham | 0 | 0 |
| Essex | 31 | 5 |
| Kent | 10 | 5 |
| Lancashire | 55 | 1 |
| Leicestershire | 10 | 6 |
| Lincolnshire | 2 | 15 |
| Northumberland | 0 | 15 |
| Nottinghamshire | 21 | 0 |
| Somerset | 4 | 3 |
| Westmoreland | 0 | 0 |
| Yorkshire East Riding | 1 | 1 |
| Yorkshire North Riding | 31 | 0 |
| Yorkshire West Riding | 12 | 0 |
Total |
192 | 62 |
| Other counties | 577 | 310 |
| Grand Total | 769 | 372 |
/img/button_css.gif)