<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Tree</title>
	<atom:link href="http://family-tree.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://family-tree.co.uk</link>
	<description>YOUR ANCESTORS YOUR HISTORY</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Family Tree magazine March 2012</title>
		<link>http://family-tree.co.uk/2012/02/family-tree-magazine-march-2012/</link>
		<comments>http://family-tree.co.uk/2012/02/family-tree-magazine-march-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:34:28 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[This Issue]]></category>
		<category><![CDATA[enclosure records]]></category>
		<category><![CDATA[living relatives]]></category>
		<category><![CDATA[London ancestors]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spanish Civil War]]></category>
		<category><![CDATA[Special Constables]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1243</guid>
		<description><![CDATA[Family Tree March 2012 is on sale now, packed with expert tips to help you get the most from your research. Inside this issue… Trace your living relatives; social media for family history; enclosure records; British soldiers at Kew; ethics in the archives; Special Constables; Spanish Civil War; your stories; &#38; more… FREE covermount CD... <a href="http://family-tree.co.uk/2012/02/family-tree-magazine-march-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="size-medium wp-image-1244 alignright" title="FTMarch_pg01.indd" src="http://family-tree.co.uk/wp-content/uploads/2012/02/FT_March2012_cover1-212x300.jpg" alt="Family Tree March 2012" width="212" height="300" /><strong>Family Tree</strong></em><strong> March 2012 is on sale now</strong>, packed with expert tips to help you get the most from your research. Inside this issue… Trace your living relatives; social media for family history; enclosure records; British soldiers at Kew; ethics in the archives; Special Constables; Spanish Civil War; your stories; &amp; more…</p>
<p><strong>FREE covermount CD includes</strong>: West London area ancestors in the 1851 Census, the Post Office Directory of London for 1931 (extract), baptism records for Bishopsgate St Nicholas Acons 1539-1653, plus software, charts, back issues &amp; how-to guide.<br />
<strong>Trace your living relatives </strong>We explain the how, where and why of tracing living family members to grow your tree<strong><br />
<strong>Your virtual family</strong></strong> We look at the pros and cons of social networking sites for genealogical researchers<br />
<strong>Law of the land</strong> Understand the enclosure movement &amp; look for ancestors in the surviving records<br />
<strong>Goodbye &amp; thank Kew</strong> Before he retires as <em>FT</em>’s military expert, Iain Swinnerton shares his secrets for those researching British soldiers at Kew<strong><br />
<strong>The Special Constable</strong></strong> We unlock the story of the Special Constabulary in England &amp; Wales<br />
<strong>Ethics in the archives</strong> The ethical considerations for archives bequeathed controversial records</p>
<p><strong>PLUS</strong><br />
A day at the SOG – we have top research tips following <em>FT</em>’s prize winner’s day in the archives at the Society of Genealogists<br />
Reader story – once a draper, always a draper<br />
Reader story – a nurse in the family<br />
Spain in turmoil – explore digitised records of British volunteers who fought in the International Brigades during the Spanish Civil War<br />
Plotting the dead – a project to rescue and record a neglected Manchester cemetery<br />
Older mums – we investigate the incidence of women having children later in life<br />
A toast to temperance – discover temperance history &amp; raise a glass to the last teetotal bar in England<br />
Twiglets – diary of a family tree first-timer<br />
Thoughts on… Diane Lindsay embroiders colourful tales about the lives of her ancestors</p>
<p><strong>Regulars</strong>: Genealogy News; Genealogical miscellany; Your Q&amp;A &amp; photo-dating; Reviews of the latest books &amp; CDs; Mailbox – your letters; Diary dates</p>
<p><strong>SUBSCRIBE</strong><br />
Never miss an issue of <em>Family Tree</em>, <a title="Subscribe" href="../2011/12/subscribe/">subscribe</a> today! Save up to 33% on the shop price – and get every issue delivered free to your door. Plus get RootsMagic 4 free*! Try it today, quote code <strong>MAR12RM</strong>. You can also buy our <a title="Family Tree digital" href="http://family-tree.co.uk/2012/01/download-family-tree-digital/" target="_blank">digital editions</a> – visit <a title="PocketMags" href="http://www.pocketmags.com/viewbysubcategory.aspx?magSubCatId=198&amp;category=History%20&amp;%20Knowledge" target="_blank">www.pocketmags.com</a>, the <a title="App Store" href="http://itunes.apple.com/gb/app/family-tree-magazine/id452692339?mt=8" target="_blank">App Store</a> or <a title="Android Market" href="https://market.android.com/details?id=com.triactivemedia.familytree&amp;hl=en" target="_blank">Android Market</a>.</p>
<p>*Offer applies to new UK subscribers only while stocks last and cannot be used in conjunction with any other offer. Offer closes 31 March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/family-tree-magazine-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The irreplaceable value of hearing history, and family history, first-hand&#8230;</title>
		<link>http://family-tree.co.uk/2012/02/evas-story/</link>
		<comments>http://family-tree.co.uk/2012/02/evas-story/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:15:16 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Remembrance]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1232</guid>
		<description><![CDATA[Every year on 27 January, the world marks Holocaust Memorial Day (HMD). Family Tree editor, Helen Tovey, attended an HMD event and here shares ‘Eva’s story’. The Holocaust Educational Trust runs talks by Holocaust survivors, to tell their story, to commemorate the past and educate the future. Eva Clarke is one such survivor, who recently... <a href="http://family-tree.co.uk/2012/02/evas-story/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="border-bottom: 1px dotted #000000;"><em><img class="aligncenter size-full wp-image-1234" title="bloggers_banner_2012_04_2" src="http://family-tree.co.uk/wp-content/uploads/2012/02/bloggers_banner_2012_04_2.png" alt="Speak up Speak out Holocaust Memorial Day 27 Jan" width="468" height="100" />Every year on 27 January, the world marks Holocaust Memorial Day (HMD). </em>Family Tree<em> editor, Helen Tovey, attended an HMD event and here shares ‘Eva’s story’.</em></p>
<p>The Holocaust Educational Trust runs talks by Holocaust survivors, to tell their story, to commemorate the past and educate the future. Eva Clarke is one such survivor, who recently gave a talk to Huntingdon Regional College students, and I was fortunate enough to attend and hear her haunting account.</p>
<p>Eva Clarke’s story is, as she explained, ‘a family’s story’, which begins before she was born in the late 1930s when her parents, aunt, uncle and cousin, packed up their homes in Germany, and fled to Australia, England and Czechoslovakia, to what they hoped was safety.</p>
<p>In May 1940, in Nazi-occupied Czechoslovakia, Eva’s German-Jewish father, Bernd, married her mother, Czech-Jew Anka, and they started their married life dealing with the daily drudgery of the wartime rules for the Jews (such as the curfew, the prohibition from attending the cinema or travelling inside trams, and, of course, the compulsory wearing of the infamous yellow star) that little by little took away their rights. But at each turn, the Jewish response – as Eva Clarke related in her talk on her family’s Holocaust experiences &#8211; was, ‘Well, we can cope with this’.</p>
<p>Then, in 1941, the cards arrived in the post with details to report to a warehouse, near the railway station in Prague. First Bernd was summoned, and a few days later Anka was sent for too. And so began their transportation and imprisonment in Theresienstadt concentration camp for the next three years.</p>
<p>These were three years of starvation (and the relentless daily struggle to find enough food just to survive), separation (men and women were largely isolated, families were split up), oppression and fear &#8211; and also, seemingly strangely, hope. With hindsight, we wonder how it was that no-one knew what would happen next. But the horrors of mass executions and gas chambers, a history with which we are so familiar today (though nevertheless appalled by) was simply, literally, unimaginable to our ancestors just a generation or so back.</p>
<p>And so it was, in September 1944, when Bernd was summoned to move camps to Auschwitz, that Anka volunteered to follow him – she’d already suffered three years of imprisonment (‘Why and how could it get any worse?’ Eva recalls her mother explaining her optimistic decision to go with him), and of course Anka would prefer to be with her husband.</p>
<p>When Anka arrived at Auschwitz she was already pregnant. This was a perilous position as only those prisoners fit for work were allowed to live, but over the coming months her baggy prison clothes disguised her condition, and in October 1944, Anka was sent to work in a bomb factory. Then in the spring of 1945, with the Allies advancing, the Germans began emptying some of the camps and for three weeks Anka, by now heavily pregnant, was forced to travel on an open coal truck. As the train neared Mauthausen camp, Anka went into labour.</p>
<p>Weighing 3lbs, Eva was born on 29 April to her emaciated 5 stone mother. The gas chamber at Mauthausen had been blown up the day before, so mother and baby lived to survive the war.</p>
<p>After he had left Theresienstadt in September 1944, Anka never saw her husband again, and later she discovered that he had been shot dead on 18 January 1945 in Auschwitz. Auschwitz was liberated by the Russians nine days later.</p>
<p>Eva told her story, to a hall full of students at Huntingdon Regional College, as part of an educational program by the History and English Department to help teach the lessons we can all learn from the Holocaust, about prejudice, ourselves and our values. But in addition to telling one family’s story, Eva says she tells her story to preserve the memory of those that perished but who have no one left to honour their lives. ‘We only live on by being remembered by other people,’ Eva explained, encouraging the students: ‘Go home and talk to your families – every family has a story to tell.’</p>
<p>Eva Clarke’s mother, Anka, is alive today, and you can see an interview with her on <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a> – search on ‘The baby born in a concentration camp’.</p>
<p>At Huntingdon Regional College, Eva Clarke’s Holocaust testimony was preceded by a workshop with Mary Mihovilovic on the Holocaust and issues of prejudice. To find further details of other talks run by the Holocaust Educational Trust visit <a title="Holocaust Educational Trust" href="http://www.het.org.uk" target="_blank">www.het.org.uk</a>.</p>
<p>For more information about Holocaust Memorial Day and other organisations who work with Holocaust and genocide survivors, or focus on remembrance and education, visit <a title="Holocaust Memorial Day" href="http://www.hmd.org.uk" target="_blank">www.hmd.org.uk</a> and also click on its ‘Links’ page.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/evas-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at WDYTYA Live!</title>
		<link>http://family-tree.co.uk/2012/02/see-us-at-wdytya-live/</link>
		<comments>http://family-tree.co.uk/2012/02/see-us-at-wdytya-live/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:03:59 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Jayne Shrimpton]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[photo dating]]></category>
		<category><![CDATA[WDYTYA]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1224</guid>
		<description><![CDATA[Family Tree will be at Who Do You Think You Are? Live, 24-26 February 2012 at Olympia, London. Come see us on stand 628! PLUS meet our own photo-dating expert Jayne Shrimpton. Family Tree will be at Who Do You Think You Are? Live, 24-26 February, on stand 628. Visit us for some fantastic exclusive... <a href="http://family-tree.co.uk/2012/02/see-us-at-wdytya-live/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><em>Family Tree</em> will be at Who Do You Think You Are? Live, 24-26 February 2012 at Olympia, London. Come see us on stand 628! PLUS meet our own photo-dating expert Jayne Shrimpton.<span id="more-1224"></span></p>
<p><em>Family Tree</em> will be at Who Do You Think You Are? Live, 24-26 February, on <strong>stand 628</strong>. Visit us for some fantastic exclusive show offers &#8211; we really do have something for everyone!</p>
<p>Joining us on our stand for the whole weekend is <em>Family Tree</em>&#8216;s very own photo-dating expert Jayne Shrimpton. Bring along your voucher from the magazine (published in the December-March issues) to have a personal and free photo-dating consultation* with Jayne.</p>
<p>If you&#8217;re looking for top family history books and resources, make sure you also visit our <a title="Family History Bookshop" href="http://www.familyhistorybookshop.co.uk/" target="_blank">Family History Bookshop</a> at the show on <strong>stand 632</strong>. There will be a large collection of family history books and related items for sale and some special discounted offers to take advantage of.</p>
<p>We can&#8217;t wait to meet you at the show!</p>
<h5>*1 voucher per consultation (maximum 10 minutes). Photocopied vouchers not accepted. You may bring your magazine if you don’t want to cut out the voucher.</h5>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/see-us-at-wdytya-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive reading course</title>
		<link>http://family-tree.co.uk/2012/02/archive-reading-course/</link>
		<comments>http://family-tree.co.uk/2012/02/archive-reading-course/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:59:37 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1226</guid>
		<description><![CDATA[Words by Rhodri Clark A course for members of the public to learn how to read and interpret historic documents has proved an instant hit. The course, organised by Newport University and Gwent Archives, is being held over 12 weeks from 10 January. All 15 places on the Level 4-accredited course were booked quickly. By... <a href="http://family-tree.co.uk/2012/02/archive-reading-course/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><em>Words by Rhodri Clark</em></p>
<p>A course for members of the public to learn how to read and interpret historic documents has proved an instant hit.</p>
<p>The course, organised by Newport University and Gwent Archives, is being held over 12 weeks from 10 January. All 15 places on the Level 4-accredited course were booked quickly. By mid-January there was a waiting list of nine people, who hope the course will be repeated.</p>
<p>Course participants are attending weekly sessions at the new Gwent record office in Ebbw Vale, where deputy archivist Tony Hopkins provides an insight into handwriting and methods of transcription for documents dating from 1550 to 1900. The course also examines different types of documents, why they were produced and what they tell us today.</p>
<p>Bursaries were offered to course participants from the deprived Heads of the Valleys area, which includes Ebbw Vale. The course also attracted people from outside that area. Claire Syder, Newport University’s officer for community-based learning development, said: ‘We would like to repeat the course but we would have to staff it.’ She said the initial course had been possible because Mr Hopkins gave a morning each week to the venture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/archive-reading-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last WWI service member dies aged 110</title>
		<link>http://family-tree.co.uk/2012/02/last-wwi-service-member-dies-aged-110/</link>
		<comments>http://family-tree.co.uk/2012/02/last-wwi-service-member-dies-aged-110/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:21:20 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[First World War]]></category>
		<category><![CDATA[florence green]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[Women's Royal Air Force]]></category>
		<category><![CDATA[WRAF]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1221</guid>
		<description><![CDATA[The world&#8217;s last known surviving First World War service member has died aged 110. Florence Green died in her sleep at Briar House care home in King&#8217;s Lynn, Norfolk, last Saturday 4 February, just two weeks before her 111th birthday on 19 February. She was believed to be the last person alive who served in... <a href="http://family-tree.co.uk/2012/02/last-wwi-service-member-dies-aged-110/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s last known surviving First World War service member has died aged 110.</p>
<p>Florence Green died in her sleep at Briar House care home in King&#8217;s Lynn, Norfolk, last Saturday 4 February, just two weeks before her 111th birthday on 19 February. She was believed to be the last person alive who served in the war.</p>
<p>Florence Green, a great-grandmother, joined the Women&#8217;s Royal Air Force (WRAF) as a 17-year-old in September 1918, two months before the end of the war, and served as an officer’s mess steward at Narborough Airfield and RAF Marham, both in Norfolk, until July 1919.</p>
<p>Born Florence Beatrice Patterson, her service was only officially recognised in 2010, after a researcher unearthed her records at The National Archives. Find out more <a title="BBC news" href="http://news.bbc.co.uk/1/hi/england/norfolk/8465064.stm" target="_blank">here</a>.</p>
<p>The world&#8217;s last known combat veteran of the First World War, Claude Choules, died in Australia aged 110 in May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/last-wwi-service-member-dies-aged-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RootsTech 2012 wrap up &#8211; with guest blogger Caroline Pointer</title>
		<link>http://family-tree.co.uk/2012/02/rootstech-2012-wrap-up-with-guest-blogger-caroline-pointer/</link>
		<comments>http://family-tree.co.uk/2012/02/rootstech-2012-wrap-up-with-guest-blogger-caroline-pointer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:52:20 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caroline Pointer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[RootsTech]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1209</guid>
		<description><![CDATA[At Family Tree we were hugely disappointed to miss the excitement of RootsTech 2012 &#8211; the family history and technology conference that uncovers emerging technologies that can improve your research experience. But just because we couldn&#8217;t attend, we didn&#8217;t think you should miss out on hearing what it was like from someone who was actually... <a href="http://family-tree.co.uk/2012/02/rootstech-2012-wrap-up-with-guest-blogger-caroline-pointer/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="border-bottom: 1px dotted #000000;"><em>At </em>Family Tree<em> we were hugely disappointed to miss the excitement of <a title="RootsTech" href="http://rootstech.org" target="_blank">RootsTech</a> 2012 &#8211; the family history and technology conference that uncovers emerging technologies that can improve your research experience. But just because we couldn&#8217;t attend, we didn&#8217;t think you should miss out on hearing what it was like from someone who was actually at the event.</em> <em>In our first ever guest blog, we introduce genealogist and writer Caroline Pointer, author of <a title="For Your Family Story" href="http://www.4yourfamilystory.com" target="_blank">For Your Family Story</a> blog and <a title="Family Stories" href="http://yourfamilystory-cmpointer.blogspot.com" target="_blank">Family Stories</a> blog. Caroline shares her summary of RootsTech 2012&#8230;</em></p>
<div id="attachment_1211" class="wp-caption alignright" style="width: 234px"><img class="size-medium wp-image-1211" title="brightsolid stall in exhibit hall" src="http://family-tree.co.uk/wp-content/uploads/2012/02/brightsolid-stall-in-exhibit-hall-224x300.jpg" alt="brightsolid at RootsTech" width="224" height="300" /><p class="wp-caption-text">The brightsolid stand</p></div>
<h3>Collaboration is the key to the future</h3>
<p>With well over 4,200 genealogists and technology developers in attendance at the RootsTech 2012 conference, the word of the 3-day gathering seemed to be &#8216;collaboration&#8217;. Held 2-4 February attendees from different backgrounds converged in Salt Lake City, Utah at this unique event with the express purpose of forging new technological paths to further the genealogy industry.</p>
<p>FamilySearch, a major sponsor of RootsTech, shared its vision for genealogy as making access to one’s family history a seamless process. From the daily keynote addresses to the user and developer sessions, it was made apparent this goal could be achieved by researcher collaboration aided by technology.</p>
<p>With this theme came many new developments, such as brightsolid’s announcement of its intention to enter the US market with its newly launched <a title="Censusrecords.com" href="http://www.censusrecords.com" target="_blank">Censusrecords.com</a> followed by its findmypast.com brand introduction planned for later in the year (read more about this <a title="brightsolid enters US" href="http://family-tree.co.uk/2012/02/brightsolid-enters-us-genealogy-market/" target="_blank">here</a>).</p>
<p>Likewise, of note was FamilySearch’s unveling of its new app, FamilySearch Indexing, which is available for both <a title="Family Search Apple app" href="http://itunes.apple.com/us/app/familysearch-indexing/id498320649?mt=8" target="_blank">Apple devices</a> and <a title="Family Search Android" href="https://market.android.com/details?id=org.familysearch.indexing" target="_blank">Android devices</a>.</p>
<p>Jimmy Zimmerman was the winner of the Developer Challenge with his Chrome browser extension, <a title="Notefuser" href="http://notefuser.herokuapp.com/" target="_blank">NoteFuser</a>, which is an extension that links genealogical notes kept in <a title="Evernote" href="http://evernote.com/" target="_blank">Evernote</a> with the new <a title="FamilySearch" href="https://www.familysearch.org/" target="_blank">FamilySearch site</a> as well as <a title="Geni.com" href="http://www.geni.com/" target="_blank">Geni.com</a>.</p>
<p>Next year RootsTech will be held 21-23 March in Salt Lake City, Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/rootstech-2012-wrap-up-with-guest-blogger-caroline-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Cathedral Archives</title>
		<link>http://family-tree.co.uk/2012/02/canterbury-cathedral-archives/</link>
		<comments>http://family-tree.co.uk/2012/02/canterbury-cathedral-archives/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:06:02 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baptisms]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[east kent]]></category>
		<category><![CDATA[findmypast]]></category>
		<category><![CDATA[lightermen]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[watermen]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1206</guid>
		<description><![CDATA[Findmypast.co.uk has been awarded a contract by Canterbury Cathedral Archives to publish online for the very first time historic records from the archive. The first phase of the Canterbury Collection project will see a browsable version of the parish registers of the historic Archdeaconry of Canterbury go online at findmypast.co.uk. An estimated 270,000 images containing... <a href="http://family-tree.co.uk/2012/02/canterbury-cathedral-archives/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="findmypast.co.uk" href="http://www.findmypast.co.uk" target="_blank">Findmypast.co.uk</a> has been awarded a contract by Canterbury Cathedral Archives to publish online for the very first time historic records from the archive. The first phase of the Canterbury Collection project will see a browsable version of the parish registers of the historic Archdeaconry of Canterbury go online at findmypast.co.uk.</p>
<p>An estimated 270,000 images containing more than a million entries will be published on the website, covering parish churches from a wide expanse of East Kent, including the city of Canterbury; the towns of Faversham, Wye and Elham; Thanet; and towns along the east Kent coast stretching from Whitstable in the north round to Hythe in the south.</p>
<p>The launch has been timed to coincide with the temporary closure of Canterbury Cathedral Archives for refurbishment, which will reopen in autumn 2012.</p>
<p>In the second phase, findmypast.co.uk will start to transcribe the records, with a view to creating an index and making them fully searchable on the website later this year.</p>
<p>Findmypast.co.uk has also added 16,696 new London Docklands baptism records, and occupational records of 99,140 Thames watermen and lightermen are now on findmypast.co.uk, covering 1688-2010. Further details of the records contained in this collection can be found at <a title="findmypast.co.uk Thames watermen" href="http://www.findmypast.co.uk/search/other-records/thames-watermen" target="_blank">www.findmypast.co.uk/search/other-records/thames-watermen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/canterbury-cathedral-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal documents of historical importance</title>
		<link>http://family-tree.co.uk/2012/02/legal-documents-of-historical-importance/</link>
		<comments>http://family-tree.co.uk/2012/02/legal-documents-of-historical-importance/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:02 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[law society]]></category>
		<category><![CDATA[Legal documents]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1203</guid>
		<description><![CDATA[Approximately 27,000 boxes of historic legal documents, some dating back to the 17th century, are being examined by archiving experts for historical importance. The documents, kept in storage by the Law Society until now, originate from solicitors’ firms that no longer operate or exist. It is not always possible to repatriate these documents and they... <a href="http://family-tree.co.uk/2012/02/legal-documents-of-historical-importance/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Approximately 27,000 boxes of historic legal documents, some dating back to the 17th century, are being examined by archiving experts for historical importance.</p>
<p>The documents, kept in storage by the Law Society until now, originate from solicitors’ firms that no longer operate or exist. It is not always possible to repatriate these documents and they cannot be destroyed for legal reasons.</p>
<p>Contents range from property deeds and wills, which are hand written on vellum and stamped with the wax seal of Charles II, to personal diaries of society ladies from the early 19th century. These were originally stored in the solicitor’s offices but were never claimed by the clients.</p>
<p>As well as finding historical gems, the archivists also hope to repatriate some of the contents with any remaining legal owners &#8211; such as descendents of the original owners. This is a joint project with the Law Society and the SRA (Solicitors Regulation Authority). The two organisations are working with the Records Preservation Section of the British Records Association in order to sort out the documents of interest and loan them to public archives, on the basis that the documents could be retrieved should an owner come forward and ask for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://family-tree.co.uk/2012/02/legal-documents-of-historical-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store and share with Mocavo</title>
		<link>http://family-tree.co.uk/2012/02/store-and-share-with-mocavo/</link>
		<comments>http://family-tree.co.uk/2012/02/store-and-share-with-mocavo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:15:35 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[discovery stream]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[mocavo]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[record storage]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://family-tree.co.uk/?p=1200</guid>
		<description><![CDATA[Genealogy search engine Mocavo has announced several new product capabilities and content additions including free storage and sharing for historical records, iPhone and Android apps, and the new Discovery Stream. With the Historical Record Storage and Sharing Platform, genealogists will have for the first time a platform to self-publish high-resolution documents that are automatically digitised... <a href="http://family-tree.co.uk/2012/02/store-and-share-with-mocavo/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Genealogy search engine Mocavo has announced several new product capabilities and content additions including free storage and sharing for historical records, iPhone and Android apps, and the new Discovery Stream.</p>
<p>With the Historical Record Storage and Sharing Platform, genealogists will have for the first time a platform to self-publish high-resolution documents that are automatically digitised using OCR and made searchable – all for free. Mocavo users will be able to upload historical records such as photos, books and documents to their accounts. Records can be uploaded in several different ways: via a web browser, Mocavo’s new smartphone apps, by email, or through the Dropbox service. Mocavo users retain full ownership of their records, can delete them at any time, and can control whether or not their records are shared with the public. Mocavo personnel are going to be religiously policing for copyrighted content and have dedicated support people for this purpose. Mocavo’s new iPhone and Android smartphone applications will enable users to take pictures of historical records, photographs – even entire books – and have them automatically uploaded to Mocavo’s historical record storage and sharing service. Users can also perform Mocavo searches and access their Mocavo accounts through the smartphone apps. Mocavo’s apps are in the process of being approved and will soon be available for download.</p>
<p>In addition to creating a powerful search engine for family history, Mocavo wants to connect and empower the social discoveries made by genealogists every day and aims to do this with Discovery Stream. The stream will deliver a constant source of new user-generated content in a fashion similar to the Facebook newsfeed or Pinterest. Whether users are uploading family trees and documents, or finding positive matches on the search engine, Mocavo wants to bring these interactions to light. ‘Our mission is to find the world’s family history records and make them easily accessible to the growing legions of genealogists and family historians,’ said Cliff Shaw, CEO of Mocavo. ‘&#8230; we want to work with every genealogy content creator, be they big or small, to help them bring their content online and make it searchable for free.’</p>
